<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Sosin, Author at Flux</title>
	<atom:link href="https://flux.community/creator/kate-sosin/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/creator/kate-sosin/</link>
	<description>A platform for change</description>
	<lastBuildDate>Thu, 18 Aug 2022 05:06:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>For years, Black trans women have been told their life expectancy is 35 years, and that’s false</title>
		<link>https://flux.community/kate-sosin/2022/08/for-years-black-trans-women-have-been-told-their-life-expectancy-is-35-years-and-thats-false/</link>
		
		<dc:creator><![CDATA[Kate Sosin]]></dc:creator>
		<pubDate>Thu, 18 Aug 2022 13:00:48 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Black trans women]]></category>
		<category><![CDATA[Black transgender life expectancy]]></category>
		<category><![CDATA[erroneous statistics]]></category>
		<category><![CDATA[Human Rights Campaign]]></category>
		<category><![CDATA[life expectancy for Black trans women]]></category>
		<category><![CDATA[trans value]]></category>
		<category><![CDATA[trans women]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[transgender life expectancy]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12087</guid>

					<description><![CDATA[<p>Raquel Willis doesn’t remember the first time she heard the statistic, only that it struck her as terrifying and true. It went like this: The average life expectancy for a Black transgender woman was 35 years. “Even 10 years ago, I had no access to understanding what a life beyond the present moment could look [&#8230;]</p>
<p>The post <a href="https://flux.community/kate-sosin/2022/08/for-years-black-trans-women-have-been-told-their-life-expectancy-is-35-years-and-thats-false/">For years, Black trans women have been told their life expectancy is 35 years, and that’s false</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>As Pride month closes, LGBTQ+ advocates are split on whether Biden is doing enough to protect the community</title>
		<link>https://flux.community/kate-sosin/2022/06/as-pride-month-closes-lgbtq-advocates-are-split-on-whether-biden-is-doing-enough-to-protect-the-community/</link>
		
		<dc:creator><![CDATA[Kate Sosin]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 22:35:39 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[LGBTQ rights]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11396</guid>

					<description><![CDATA[<p>For more than a year, as more than 300 anti-LGBTQ+ bills have been introduced into state legislatures and eight states have signed anti-LGBTQ bills into law, LGBTQ+ advocates have been waiting on President Joe Biden. “In the LGBTQ community, it is clear that our house is on fire,” said Mayra Hidalgo Salazar, deputy executive director [&#8230;]</p>
<p>The post <a href="https://flux.community/kate-sosin/2022/06/as-pride-month-closes-lgbtq-advocates-are-split-on-whether-biden-is-doing-enough-to-protect-the-community/">As Pride month closes, LGBTQ+ advocates are split on whether Biden is doing enough to protect the community</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gallup poll finds Americans less supportive of transgender athletes than previous research</title>
		<link>https://flux.community/kate-sosin/2021/05/gallup-poll-finds-americans-less-supportive-transgender-athletes/</link>
		
		<dc:creator><![CDATA[Kate Sosin]]></dc:creator>
		<pubDate>Thu, 27 May 2021 09:00:00 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gallup Organization]]></category>
		<category><![CDATA[LGBTQ rights]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[trans issues]]></category>
		<guid isPermaLink="false">https://flux.community/2021/05/gallup-poll-finds-americans-less-supportive-transgender-athletes/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/kate-sosin/2021/05/gallup-poll-finds-americans-less-supportive-transgender-athletes/">Gallup poll finds Americans less supportive of transgender athletes than previous research</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anti-trans bills are being mass produced by a website form</title>
		<link>https://flux.community/kate-sosin/2021/03/anti-trans-bills-are-being-mass-produced-website-form/</link>
		
		<dc:creator><![CDATA[Kate Sosin]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 22:47:57 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[equality act]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[Promise to America's Children]]></category>
		<category><![CDATA[trans issues]]></category>
		<guid isPermaLink="false">https://flux.community/2021/03/anti-trans-bills-are-being-mass-produced-website-form/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/kate-sosin/2021/03/anti-trans-bills-are-being-mass-produced-website-form/">Anti-trans bills are being mass produced by a website form</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
