<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biden Archives - Flux</title>
	<atom:link href="https://flux.community/tag/biden/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/biden/</link>
	<description>A platform for change</description>
	<lastBuildDate>Wed, 14 Jun 2023 21:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>In yet another escalation, the US prepares to arm Ukraine with depleted uranium shells</title>
		<link>https://flux.community/brett-wilkins/2023/06/in-yet-another-escalation-the-us-prepares-to-arm-ukraine-with-depleted-uranium-shells/</link>
		
		<dc:creator><![CDATA[Brett Wilkins]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 21:08:43 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[War in Ukraine]]></category>
		<guid isPermaLink="false">https://flux.community/?p=13773</guid>

					<description><![CDATA[<p>The Biden administration is expected to equip Ukrainian homeland defenders with armor-piercing depleted uranium munitions (DU) for their U.S.-supplied Abrams main battle tanks, The Wall Street Journal reported Tuesday, prompting Russian President Vladimir Putin to threaten to retaliate with DU rounds—which are linked to birth defects, miscarriages, and cancer. Citing an unnamed senior Biden administration official, [&#8230;]</p>
<p>The post <a href="https://flux.community/brett-wilkins/2023/06/in-yet-another-escalation-the-us-prepares-to-arm-ukraine-with-depleted-uranium-shells/">In yet another escalation, the US prepares to arm Ukraine with depleted uranium shells</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. denies involvement in Nord Stream bombing but helps block independent investigation</title>
		<link>https://flux.community/jake-johnson/2023/03/u-s-denies-involvement-in-nord-stream-bombing-but-helps-block-independent-investigation/</link>
		
		<dc:creator><![CDATA[Jake Johnson]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 17:07:11 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Nord Stream]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://flux.community/?p=13051</guid>

					<description><![CDATA[<p>The United Nations Security Council on Monday rejected a Russia-led effort to launch a fresh international probe into last year&#8217;s sabotage of the Nord Stream pipelines in the wake of investigative journalist Seymour Hersh&#8217;s reports accusing the U.S. of carrying out the attack. Brazil and China supported Russia&#8217;s resolution while the U.S., France, the United Kingdom, and [&#8230;]</p>
<p>The post <a href="https://flux.community/jake-johnson/2023/03/u-s-denies-involvement-in-nord-stream-bombing-but-helps-block-independent-investigation/">U.S. denies involvement in Nord Stream bombing but helps block independent investigation</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Another Trump era policy continued under Biden administration</title>
		<link>https://flux.community/evan-greer/2023/03/another-trump-era-policy-continued-under-biden-administration/</link>
		
		<dc:creator><![CDATA[Evan Greer]]></dc:creator>
		<pubDate>Sun, 19 Mar 2023 22:19:17 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Gigi Sohn]]></category>
		<category><![CDATA[net neutrality]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12991</guid>

					<description><![CDATA[<p>Remember Ajit Pai, the former Verizon lawyer Trump put in charge of the Federal Communications Commission (FCC)? When he gutted net neutrality rules and kneecapped the agency’s ability to regulate telecom monopolies, voters from across the political spectrum were outraged. The internet erupted in protest. Millions of people from across the political spectrum called their elected officials and submitted comments to the FCC, [&#8230;]</p>
<p>The post <a href="https://flux.community/evan-greer/2023/03/another-trump-era-policy-continued-under-biden-administration/">Another Trump era policy continued under Biden administration</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Women — particularly women of color — stand to benefit most from Biden’s student loan relief plan</title>
		<link>https://flux.community/nadra-nittle/2022/08/women-particularly-women-of-color-stand-to-benefit-most-from-bidens-student-loan-relief-plan/</link>
		
		<dc:creator><![CDATA[Nadra Nittle]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 13:00:44 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Biden administration]]></category>
		<category><![CDATA[President Joe Biden]]></category>
		<category><![CDATA[student debt forgiveness]]></category>
		<category><![CDATA[women of color]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12138</guid>

					<description><![CDATA[<p>President Joe Biden announced a highly anticipated plan Wednesday to offer student loan relief to more than 40 million people, a move supporters hope will have life-changing ramifications for borrowers, particularly women, who hold two-thirds of student loan debt, and women of color, whose loan debt is highest. Biden is forgiving $20,000 in student debt for [&#8230;]</p>
<p>The post <a href="https://flux.community/nadra-nittle/2022/08/women-particularly-women-of-color-stand-to-benefit-most-from-bidens-student-loan-relief-plan/">Women — particularly women of color — stand to benefit most from Biden’s student loan relief plan</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA images of shrinking Lake Mead offer &#8216;stark illustration&#8217; of climate crisis</title>
		<link>https://flux.community/julia-conley/2022/07/nasa-images-of-shrinking-lake-mead-offer-stark-illustration-of-climate-crisis/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 18:00:18 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[arid]]></category>
		<category><![CDATA[aridification]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Biden administration]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change activists]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[excessive heat]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11855</guid>

					<description><![CDATA[<p>Newly released images from NASA show how drastically decades of drought in the American West have caused water levels in crucial Lake Mead to decline, threatening water access for tens of millions of people and millions of acres of farmland. NASA Earth Observatory released satellite images of the reservoir, part of the Colorado River watershed, taken in early [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/07/nasa-images-of-shrinking-lake-mead-offer-stark-illustration-of-climate-crisis/">NASA images of shrinking Lake Mead offer &#8216;stark illustration&#8217; of climate crisis</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Democrats warn abortion access is on the line in key statehouse races</title>
		<link>https://flux.community/barbara-rodriguez/2022/07/democrats-warn-abortion-access-is-on-the-line-in-key-statehouse-races/</link>
		
		<dc:creator><![CDATA[Barbara Rodriguez]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 13:00:41 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2022 elections]]></category>
		<category><![CDATA[abortion access]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Biden administration]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Dobbs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[legislatures]]></category>
		<category><![CDATA[midterms]]></category>
		<category><![CDATA[post-Roe U.S.]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican State Leadership Committee]]></category>
		<category><![CDATA[statehouse races]]></category>
		<category><![CDATA[The Democratic Legislative Campaign Committee]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11848</guid>

					<description><![CDATA[<p>Democrats are framing races for seats in key statehouses as crucial for the future of abortion access, warning that flipping chambers blue or blocking Republican supermajorities will be key after the Supreme Court left the issue up to the states. In the weeks since the court overturned Roe v. Wade, the landmark 1973 ruling that guaranteed [&#8230;]</p>
<p>The post <a href="https://flux.community/barbara-rodriguez/2022/07/democrats-warn-abortion-access-is-on-the-line-in-key-statehouse-races/">Democrats warn abortion access is on the line in key statehouse races</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biden tests positive for COVID-19: An infectious disease doctor explains the risks and treatments available for the 79-year-old president</title>
		<link>https://flux.community/beth-daley/2022/07/biden-tests-positive-for-covid-19-an-infectious-disease-doctor-explains-the-risks-and-treatments-available-for-the-79-year-old-president/</link>
		
		<dc:creator><![CDATA[Beth Daley]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 18:00:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[antiviral drug]]></category>
		<category><![CDATA[bebtelovimab]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[blood oxygen]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[mild Covid-19]]></category>
		<category><![CDATA[molnupiravir]]></category>
		<category><![CDATA[Paxlovid]]></category>
		<category><![CDATA[remdesivir]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11812</guid>

					<description><![CDATA[<p>1. What are the important risk factors for Biden? The most important risk factor for developing severe COVID-19 is age. If you are 79 years old when you become infected with COVID-19, like President Biden, you are eight times more likely to become hospitalized and 140 times more likely to die compared with someone who gets COVID-19 [&#8230;]</p>
<p>The post <a href="https://flux.community/beth-daley/2022/07/biden-tests-positive-for-covid-19-an-infectious-disease-doctor-explains-the-risks-and-treatments-available-for-the-79-year-old-president/">Biden tests positive for COVID-19: An infectious disease doctor explains the risks and treatments available for the 79-year-old president</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biden signs executive order on abortion access and legal backing</title>
		<link>https://flux.community/shefali-luthra/2022/07/biden-signs-executive-order-on-abortion-access-and-legal-backing/</link>
		
		<dc:creator><![CDATA[Shefali Luthra]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 13:00:54 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[abortion access]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[Dobbs]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[HIPAA]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11627</guid>

					<description><![CDATA[<p>President Joe Biden signed an executive order Friday designed to expand access to medication abortion and education about legally available abortion options, as well as provide legal backing for people seeking or providing abortions. Biden suggested that there is little he can do independently to address abortion rights, and encouraged people  — particularly women — [&#8230;]</p>
<p>The post <a href="https://flux.community/shefali-luthra/2022/07/biden-signs-executive-order-on-abortion-access-and-legal-backing/">Biden signs executive order on abortion access and legal backing</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
