<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biodiversity Archives - Flux</title>
	<atom:link href="https://flux.community/tag/biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/biodiversity/</link>
	<description>A platform for change</description>
	<lastBuildDate>Thu, 13 Oct 2022 13:03:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>&#8216;Lights are flashing red&#8217;: study finds 69% average drop in animal populations since 1970</title>
		<link>https://flux.community/jake-johnson/2022/10/lights-are-flashing-red-study-finds-69-average-drop-in-animal-populations-since-1970/</link>
		
		<dc:creator><![CDATA[Jake Johnson]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 13:03:45 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity decline]]></category>
		<category><![CDATA[conservation programs]]></category>
		<category><![CDATA[threatened animal populations]]></category>
		<category><![CDATA[vertebrate animal populations]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12576</guid>

					<description><![CDATA[<p>A sweeping report published Thursday by one of the world&#8217;s largest conservation groups finds that Earth&#8217;s vertebrate animal populations experienced an average decline of nearly 70% between 1970 and 2018, a staggering drop that experts attribute to the worsening climate crisis, pollution, the large-scale destruction of forests, and continued human exploitation of wildlife. The World Wildlife [&#8230;]</p>
<p>The post <a href="https://flux.community/jake-johnson/2022/10/lights-are-flashing-red-study-finds-69-average-drop-in-animal-populations-since-1970/">&#8216;Lights are flashing red&#8217;: study finds 69% average drop in animal populations since 1970</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN chief warns of &#8216;ocean emergency&#8217; as leaders confront biodiversity loss, pollution</title>
		<link>https://flux.community/julia-conley/2022/06/un-chief-warns-of-ocean-emergency-as-leaders-confront-biodiversity-loss-pollution/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 20:00:05 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11454</guid>

					<description><![CDATA[<p>With the goal of hammering out a declaration to protect the oceans and their vast resources from exploitation, United Nations Secretary-General António Guterres on Monday opened the body&#8217;s Ocean Conference by warning that the world faces &#8220;an ocean emergency.&#8221; &#8220;We must turn the tide,&#8221; said Guterres. &#8220;A healthy and productive ocean is vital to our shared future.&#8221; [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/06/un-chief-warns-of-ocean-emergency-as-leaders-confront-biodiversity-loss-pollution/">UN chief warns of &#8216;ocean emergency&#8217; as leaders confront biodiversity loss, pollution</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biodiversity risks could persist for decades after global temperature peak</title>
		<link>https://flux.community/jessica-corbett/2022/06/biodiversity-risks-could-persist-for-decades-after-global-temperature-peak/</link>
		
		<dc:creator><![CDATA[Jessica Corbett]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 18:00:31 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11417</guid>

					<description><![CDATA[<p>Research revealed Monday that even if global temperatures fall after peaking this century, climate-related risks to wildlife &#8220;may remain for decades to centuries.&#8221; The study, published in Philosophical Transactions of the Royal Society B: Biological Sciences, notes that &#8220;global average temperatures have already risen by 1.1°C above preindustrial levels and may rise up to 2.1-3.5°C by 2100 [&#8230;]</p>
<p>The post <a href="https://flux.community/jessica-corbett/2022/06/biodiversity-risks-could-persist-for-decades-after-global-temperature-peak/">Biodiversity risks could persist for decades after global temperature peak</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
