<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>book bans Archives - Flux</title>
	<atom:link href="https://flux.community/tag/book-bans/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/book-bans/</link>
	<description>A platform for change</description>
	<lastBuildDate>Fri, 22 Sep 2023 10:09:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Censorship leader: More than 40 percent of U.S. book bans took place in Florida</title>
		<link>https://flux.community/jake-johnson/2023/09/censorship-leader-more-than-40-percent-of-u-s-book-bans-took-place-in-florida/</link>
		
		<dc:creator><![CDATA[Jake Johnson]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 10:09:46 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[book bans]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Christian right]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Moms for Liberty]]></category>
		<guid isPermaLink="false">https://flux.community/?p=14289</guid>

					<description><![CDATA[<p>A new report released Thursday by the free expression group PEN America warns that the Republican-led book banning movement is intensifying nationwide, with U.S. classrooms and libraries prohibiting more than 1,500 unique titles during the 2022-23 school year. PEN recorded 3,362 total instances of book bans across the U.S., a 33% increase compared to the previous school [&#8230;]</p>
<p>The post <a href="https://flux.community/jake-johnson/2023/09/censorship-leader-more-than-40-percent-of-u-s-book-bans-took-place-in-florida/">Censorship leader: More than 40 percent of U.S. book bans took place in Florida</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Queer YA books are selling in record numbers despite bans targeting them</title>
		<link>https://flux.community/jennifer-gerson/2022/08/queer-ya-books-are-selling-in-record-numbers-despite-bans-targeting-them/</link>
		
		<dc:creator><![CDATA[Jennifer Gerson]]></dc:creator>
		<pubDate>Mon, 29 Aug 2022 13:00:37 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[book bans]]></category>
		<category><![CDATA[LGBTQ+ characters in fiction]]></category>
		<category><![CDATA[PEN America Foundation]]></category>
		<category><![CDATA[queer fiction]]></category>
		<category><![CDATA[representation matters]]></category>
		<category><![CDATA[YA fiction]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12157</guid>

					<description><![CDATA[<p>When Phil Stamper was growing up in the early 2000s, he couldn’t go into a Barnes &#38; Noble and find an LGBTQ+ section for young adults. “There weren’t enough books to fill those shelves,” Stamper, a popular author of contemporary, queer young adult (YA) novels, told The 19th. His latest book, “Small Town Pride,” released in May, [&#8230;]</p>
<p>The post <a href="https://flux.community/jennifer-gerson/2022/08/queer-ya-books-are-selling-in-record-numbers-despite-bans-targeting-them/">Queer YA books are selling in record numbers despite bans targeting them</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
