<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate change Archives - Flux</title>
	<atom:link href="https://flux.community/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/climate-change/</link>
	<description>A platform for change</description>
	<lastBuildDate>Wed, 20 Sep 2023 12:53:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Report: Insurance companies may cancel up to 39 million homeowner policies due to climate risks</title>
		<link>https://flux.community/tik-root/2023/09/report-insurance-companies-may-cancel-up-to-39-million-homeowner-policies-due-to-climate-risks/</link>
		
		<dc:creator><![CDATA[Tik Root]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 12:53:34 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">https://flux.community/?p=14281</guid>

					<description><![CDATA[<p>From California to Florida, homeowners have been facing a new climate reality: Insurance companies don’t want to cover their properties. According to a report released today, the problem will only get worse. The nonprofit climate research firm First Street Foundation found that, while about 6.8 million properties nationwide already rely on expensive public insurance programs, [&#8230;]</p>
<p>The post <a href="https://flux.community/tik-root/2023/09/report-insurance-companies-may-cancel-up-to-39-million-homeowner-policies-due-to-climate-risks/">Report: Insurance companies may cancel up to 39 million homeowner policies due to climate risks</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientist says some coral reefs can be saved &#8216;if we take immediate action&#8217;</title>
		<link>https://flux.community/jessica-corbett/2022/10/scientist-says-some-coral-reefs-can-be-saved-if-we-take-immediate-action/</link>
		
		<dc:creator><![CDATA[Jessica Corbett]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 13:00:02 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[energy use stewardship]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12523</guid>

					<description><![CDATA[<p>Scientists who conducted new research into the future of coral reefs on Wednesday called for swift action to save the &#8220;diverse and valuable ecosystems.&#8221; Using computer models, researchers from Louisiana State University, Rice University, and the University of Colorado Boulder analyzed the &#8220;ominous threats&#8221; that ocean acidification and warming pose to coral reefs in the [&#8230;]</p>
<p>The post <a href="https://flux.community/jessica-corbett/2022/10/scientist-says-some-coral-reefs-can-be-saved-if-we-take-immediate-action/">Scientist says some coral reefs can be saved &#8216;if we take immediate action&#8217;</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House Dems urge Biden to push for removal of climate-denying World Bank president</title>
		<link>https://flux.community/kenny-stancil/2022/09/house-dems-urge-biden-to-push-for-removal-of-climate-denying-world-bank-president/</link>
		
		<dc:creator><![CDATA[Kenny Stancil]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 13:00:56 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[David Malpass]]></category>
		<category><![CDATA[president of World Bank Group]]></category>
		<category><![CDATA[World Bank Group]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12456</guid>

					<description><![CDATA[<p>Over two dozen House Democrats sent a letter Thursday urging U.S. President Joe Biden to &#8220;advocate for the removal or forced resignation&#8221; of World Bank president David Malpass, who has come under fire for his recent refusal to acknowledge the indisputable connection between planet-heating fossil fuel emissions and increasingly catastrophic wildfires, hurricanes, and droughts. Last week, when [&#8230;]</p>
<p>The post <a href="https://flux.community/kenny-stancil/2022/09/house-dems-urge-biden-to-push-for-removal-of-climate-denying-world-bank-president/">House Dems urge Biden to push for removal of climate-denying World Bank president</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heatwave &#8216;supercharged&#8217; by climate crisis poised to intensify fires in US west</title>
		<link>https://flux.community/kenny-stancil/2022/09/heatwave-supercharged-by-climate-crisis-poised-to-intensify-fires-in-us-west/</link>
		
		<dc:creator><![CDATA[Kenny Stancil]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 13:00:15 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heatwaves]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12192</guid>

					<description><![CDATA[<p>The U.S. West is bracing for a potentially record-shattering heatwave through Labor Day weekend, with experts warning that scorching temperatures are likely to trigger a spike in heatstroke and deaths and set the stage for a possibly catastrophic fire season this fall. Extreme heat—&#8221;supercharged&#8221; by the fossil fuel-driven climate crisis, as environmental scientist Jonathan Overpeck put it—has [&#8230;]</p>
<p>The post <a href="https://flux.community/kenny-stancil/2022/09/heatwave-supercharged-by-climate-crisis-poised-to-intensify-fires-in-us-west/">Heatwave &#8216;supercharged&#8217; by climate crisis poised to intensify fires in US west</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Melting of Greenland ice sheet poised to trigger almost a foot of sea-level rise: Study</title>
		<link>https://flux.community/kenny-stancil/2022/08/melting-of-greenland-ice-sheet-poised-to-trigger-almost-a-foot-of-sea-level-rise-study/</link>
		
		<dc:creator><![CDATA[Kenny Stancil]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 18:00:16 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[early melting]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Greenland ice sheet]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12176</guid>

					<description><![CDATA[<p>The fossil fuel-driven climate emergency has already locked in so much ice melt in Greenland that sea levels will surge by nearly a foot in the coming decades, peer-reviewed research published Monday warns, underscoring the need to rapidly transform virtually all aspects of the global political economy. Even if the world stopped emitting greenhouse gases today, [&#8230;]</p>
<p>The post <a href="https://flux.community/kenny-stancil/2022/08/melting-of-greenland-ice-sheet-poised-to-trigger-almost-a-foot-of-sea-level-rise-study/">Melting of Greenland ice sheet poised to trigger almost a foot of sea-level rise: Study</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heatwaves rated &#8216;extremely dangerous&#8217; could triple this century, warns new climate study</title>
		<link>https://flux.community/brett-wilkins/2022/08/heatwaves-rated-extremely-dangerous-could-triple-this-century-warns-new-climate-study/</link>
		
		<dc:creator><![CDATA[Brett Wilkins]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 13:00:55 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change study]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heatwaves]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12147</guid>

					<description><![CDATA[<p>As record-breaking high temperatures and historic droughts afflict millions of people around the world, a study published Thursday warned that by the end of the century, dangerous heat driven by the worsening climate emergency will hit much of the Earth at least three times more often than today. The study—conducted by climate researchers at Harvard [&#8230;]</p>
<p>The post <a href="https://flux.community/brett-wilkins/2022/08/heatwaves-rated-extremely-dangerous-could-triple-this-century-warns-new-climate-study/">Heatwaves rated &#8216;extremely dangerous&#8217; could triple this century, warns new climate study</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Progressives applaud as Biden signs &#8216;landmark&#8217; Inflation Reduction Act into law</title>
		<link>https://flux.community/julia-conley/2022/08/progressives-applaud-as-biden-signs-landmark-inflation-reduction-act-into-law/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 18:00:49 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate activists]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Inflation Reduction Act]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[President Joe Biden]]></category>
		<category><![CDATA[progressives]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12084</guid>

					<description><![CDATA[<p>Economic and climate justice groups on Tuesday applauded as U.S. President Joe Biden signed into law the Inflation Reduction Act, with advocates hailing the $740 billion investment in climate action, corporate tax reform, and healthcare as &#8220;landmark legislation&#8221; while they pledged to continue working to secure more ambitious reforms. &#8220;It&#8217;s law,&#8221; Biden said as he signed the IRA, [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/08/progressives-applaud-as-biden-signs-landmark-inflation-reduction-act-into-law/">Progressives applaud as Biden signs &#8216;landmark&#8217; Inflation Reduction Act into law</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The clean energy transition will create a lot of jobs — for men</title>
		<link>https://flux.community/jessica-kutz/2022/08/the-clean-energy-transition-will-create-a-lot-of-jobs-for-men/</link>
		
		<dc:creator><![CDATA[Jessica Kutz]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 18:00:42 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Center for American Progress]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender disparity]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[gender inequality]]></category>
		<category><![CDATA[Inflation Reduction Act]]></category>
		<category><![CDATA[Roosevelt Institute]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[wage gap]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11999</guid>

					<description><![CDATA[<p>Congress is poised to pass the Inflation Reduction Act, which includes $369 billion for climate action — what experts are calling the largest investment to combat climate change in U.S. history. It passed the Senate on Sunday and is expected to go to a vote in the House later this week. While it still falls [&#8230;]</p>
<p>The post <a href="https://flux.community/jessica-kutz/2022/08/the-clean-energy-transition-will-create-a-lot-of-jobs-for-men/">The clean energy transition will create a lot of jobs — for men</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists say &#8216;catastrophic&#8217; climate scenarios—including human extinction—demand further study</title>
		<link>https://flux.community/brett-wilkins/2022/08/scientists-say-catastrophic-climate-scenarios-including-human-extinction-demand-further-study/</link>
		
		<dc:creator><![CDATA[Brett Wilkins]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 18:00:58 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[human extinction]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[scientific community]]></category>
		<category><![CDATA[scientific studies]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11931</guid>

					<description><![CDATA[<p>The worst-case outcomes of an unmitigated climate emergency—civilizational collapse or even human extinction—are &#8220;dangerously underexplored&#8221; scenarios requiring further study, an analysis published Monday asserted. In a perspective published in the Proceedings of the National Academy of Sciences, climate scientists Luke Kemp, Chi Xu, Joanna Depledge, and Timothy M. Lenton argue that humanity must prepare for what they call [&#8230;]</p>
<p>The post <a href="https://flux.community/brett-wilkins/2022/08/scientists-say-catastrophic-climate-scenarios-including-human-extinction-demand-further-study/">Scientists say &#8216;catastrophic&#8217; climate scenarios—including human extinction—demand further study</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Climate coalition to Biden and Schumer: Reject &#8216;fossil fuel expansion&#8217; in Manchin deal</title>
		<link>https://flux.community/kenny-stancil/2022/08/climate-coalition-to-biden-and-schumer-reject-fossil-fuel-expansion-in-manchin-deal/</link>
		
		<dc:creator><![CDATA[Kenny Stancil]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 18:00:51 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Justice Alliance]]></category>
		<category><![CDATA[Food & Water Watch]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fossil fuel companies]]></category>
		<category><![CDATA[fossil fuel expansion]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Greenpeace USA]]></category>
		<category><![CDATA[Indigenous Environmental Network]]></category>
		<category><![CDATA[Inflation Reduction Act]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Our Revolution]]></category>
		<category><![CDATA[President Joe Biden]]></category>
		<category><![CDATA[Sunrise Movement]]></category>
		<category><![CDATA[The Center for Biological Diversity]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11908</guid>

					<description><![CDATA[<p>A climate justice coalition sent a letter Friday imploring President Joe Biden and Senate Majority Leader Chuck Schumer to reject any proposed fossil fuel expansion during negotiations over the latest iteration of the Democratic Party&#8217;s reconciliation bill. &#8220;Permitting new fossil fuel projects will further entrench us in a fossil fuel economy for decades to come—and constitutes a [&#8230;]</p>
<p>The post <a href="https://flux.community/kenny-stancil/2022/08/climate-coalition-to-biden-and-schumer-reject-fossil-fuel-expansion-in-manchin-deal/">Climate coalition to Biden and Schumer: Reject &#8216;fossil fuel expansion&#8217; in Manchin deal</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
