<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate Archives - Flux</title>
	<atom:link href="https://flux.community/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/climate/</link>
	<description>A platform for change</description>
	<lastBuildDate>Wed, 03 Aug 2022 03:28:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Scientists say &#8216;catastrophic&#8217; climate scenarios—including human extinction—demand further study</title>
		<link>https://flux.community/brett-wilkins/2022/08/scientists-say-catastrophic-climate-scenarios-including-human-extinction-demand-further-study/</link>
		
		<dc:creator><![CDATA[Brett Wilkins]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 18:00:58 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[human extinction]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[scientific community]]></category>
		<category><![CDATA[scientific studies]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11931</guid>

					<description><![CDATA[<p>The worst-case outcomes of an unmitigated climate emergency—civilizational collapse or even human extinction—are &#8220;dangerously underexplored&#8221; scenarios requiring further study, an analysis published Monday asserted. In a perspective published in the Proceedings of the National Academy of Sciences, climate scientists Luke Kemp, Chi Xu, Joanna Depledge, and Timothy M. Lenton argue that humanity must prepare for what they call [&#8230;]</p>
<p>The post <a href="https://flux.community/brett-wilkins/2022/08/scientists-say-catastrophic-climate-scenarios-including-human-extinction-demand-further-study/">Scientists say &#8216;catastrophic&#8217; climate scenarios—including human extinction—demand further study</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;What the hell are we waiting for?&#8217; Democrats urge climate emergency declaration</title>
		<link>https://flux.community/jessica-corbett/2022/07/what-the-hell-are-we-waiting-for-democrats-urge-climate-emergency-declaration/</link>
		
		<dc:creator><![CDATA[Jessica Corbett]]></dc:creator>
		<pubDate>Thu, 28 Jul 2022 13:00:22 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Biden administration]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[climate emergency declaration]]></category>
		<category><![CDATA[Congressional Progressive Caucus]]></category>
		<category><![CDATA[fossil fuel companies]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Pramila Jayapal]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11875</guid>

					<description><![CDATA[<p>Progressive leaders in Congress and activists on Wednesday came together to call on U.S. President Joe Biden to declare a climate emergency, which would give his administration more resources to take on the global crisis. &#8220;It couldn&#8217;t be clearer that the climate crisis is here and needs to be addressed urgently,&#8221; said Congressional Progressive Caucus (CPC) [&#8230;]</p>
<p>The post <a href="https://flux.community/jessica-corbett/2022/07/what-the-hell-are-we-waiting-for-democrats-urge-climate-emergency-declaration/">&#8216;What the hell are we waiting for?&#8217; Democrats urge climate emergency declaration</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA images of shrinking Lake Mead offer &#8216;stark illustration&#8217; of climate crisis</title>
		<link>https://flux.community/julia-conley/2022/07/nasa-images-of-shrinking-lake-mead-offer-stark-illustration-of-climate-crisis/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 18:00:18 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[arid]]></category>
		<category><![CDATA[aridification]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Biden administration]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change activists]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[excessive heat]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11855</guid>

					<description><![CDATA[<p>Newly released images from NASA show how drastically decades of drought in the American West have caused water levels in crucial Lake Mead to decline, threatening water access for tens of millions of people and millions of acres of farmland. NASA Earth Observatory released satellite images of the reservoir, part of the Colorado River watershed, taken in early [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/07/nasa-images-of-shrinking-lake-mead-offer-stark-illustration-of-climate-crisis/">NASA images of shrinking Lake Mead offer &#8216;stark illustration&#8217; of climate crisis</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
