<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crime Archives - Flux</title>
	<atom:link href="https://flux.community/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/crime/</link>
	<description>A platform for change</description>
	<lastBuildDate>Tue, 06 Jun 2023 08:17:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Statistics show that trans-inclusive policies don&#8217;t increase crimes against cisgender women and girls</title>
		<link>https://flux.community/henry-f-fradella-and-alexis-rowland/2023/06/trans-people-are-significantly-more-likely-to-be-victimized-in-sex-segregated-spaces-than-cisgender-people/</link>
		
		<dc:creator><![CDATA[Henry F. Fradella and Alexis Rowland]]></dc:creator>
		<pubDate>Tue, 06 Jun 2023 08:08:49 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[#discrimination]]></category>
		<category><![CDATA[anti-trans discrimination]]></category>
		<category><![CDATA[anti-transgender laws]]></category>
		<category><![CDATA[bathroom laws]]></category>
		<category><![CDATA[crime]]></category>
		<guid isPermaLink="false">https://flux.community/?p=13676</guid>

					<description><![CDATA[<p>It has been seven years since North Carolina made headlines for enacting a “bathroom bill” – legislation intended to prevent transgender people from using restrooms that align with their gender identity. After boycotts threatened to cost the state more than US$3.7 billion, legislators repealed the law in 2017. Since then, however, religious and political conservatives have successfully spread an anti-trans moral panic, or irrational fear, [&#8230;]</p>
<p>The post <a href="https://flux.community/henry-f-fradella-and-alexis-rowland/2023/06/trans-people-are-significantly-more-likely-to-be-victimized-in-sex-segregated-spaces-than-cisgender-people/">Statistics show that trans-inclusive policies don&#8217;t increase crimes against cisgender women and girls</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The media hype around crime pushes the country further Right</title>
		<link>https://flux.community/ari-paul/2023/05/the-media-hype-around-crime-pushes-the-country-further-right/</link>
		
		<dc:creator><![CDATA[Ari Paul]]></dc:creator>
		<pubDate>Fri, 05 May 2023 21:15:44 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Reforms]]></category>
		<guid isPermaLink="false">https://flux.community/?p=13390</guid>

					<description><![CDATA[<p>In a victory for proponents of mass incarceration, Democratic New York Gov. Kathy Hochul announced a budget deal that would include toughening up the state’s bail laws. It would, as the New York Times (4/27/23) described in muted detail, “for the first time allow judges to set bail with public safety in mind.” It’s a major rollback [&#8230;]</p>
<p>The post <a href="https://flux.community/ari-paul/2023/05/the-media-hype-around-crime-pushes-the-country-further-right/">The media hype around crime pushes the country further Right</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using facial recognition AI for policing is phrenology with computers</title>
		<link>https://flux.community/sally-davies/2021/06/phrenology-any-other-name-or-method-still-phrenology/</link>
		
		<dc:creator><![CDATA[Sally Davies]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 07:39:03 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[policing]]></category>
		<guid isPermaLink="false">https://flux.community/2021/06/phrenology-any-other-name-or-method-still-phrenology/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/sally-davies/2021/06/phrenology-any-other-name-or-method-still-phrenology/">Using facial recognition AI for policing is phrenology with computers</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
