<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global warming Archives - Flux</title>
	<atom:link href="https://flux.community/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/global-warming/</link>
	<description>A platform for change</description>
	<lastBuildDate>Thu, 06 Oct 2022 13:00:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Scientist says some coral reefs can be saved &#8216;if we take immediate action&#8217;</title>
		<link>https://flux.community/jessica-corbett/2022/10/scientist-says-some-coral-reefs-can-be-saved-if-we-take-immediate-action/</link>
		
		<dc:creator><![CDATA[Jessica Corbett]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 13:00:02 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[energy use stewardship]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12523</guid>

					<description><![CDATA[<p>Scientists who conducted new research into the future of coral reefs on Wednesday called for swift action to save the &#8220;diverse and valuable ecosystems.&#8221; Using computer models, researchers from Louisiana State University, Rice University, and the University of Colorado Boulder analyzed the &#8220;ominous threats&#8221; that ocean acidification and warming pose to coral reefs in the [&#8230;]</p>
<p>The post <a href="https://flux.community/jessica-corbett/2022/10/scientist-says-some-coral-reefs-can-be-saved-if-we-take-immediate-action/">Scientist says some coral reefs can be saved &#8216;if we take immediate action&#8217;</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Acidification of Arctic happening up to 4 times faster than other oceans</title>
		<link>https://flux.community/julia-conley/2022/09/acidification-of-arctic-happening-up-to-4-times-faster-than-other-oceans/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 01:50:55 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[CO2 activity in the atmosphere]]></category>
		<category><![CDATA[fossil fuel emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[melting ice]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12447</guid>

					<description><![CDATA[<p>Researchers in China and the U.S. said Thursday they were &#8220;shocked&#8221; to discover that the Arctic Ocean is acidifying three to four times faster than the rest of the world&#8217;s oceans. The faster rate of change is due to the speed with which ice in the ocean is melting, according to Wei-Jun Cai of the University [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/09/acidification-of-arctic-happening-up-to-4-times-faster-than-other-oceans/">Acidification of Arctic happening up to 4 times faster than other oceans</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heatwave &#8216;supercharged&#8217; by climate crisis poised to intensify fires in US west</title>
		<link>https://flux.community/kenny-stancil/2022/09/heatwave-supercharged-by-climate-crisis-poised-to-intensify-fires-in-us-west/</link>
		
		<dc:creator><![CDATA[Kenny Stancil]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 13:00:15 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heatwaves]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12192</guid>

					<description><![CDATA[<p>The U.S. West is bracing for a potentially record-shattering heatwave through Labor Day weekend, with experts warning that scorching temperatures are likely to trigger a spike in heatstroke and deaths and set the stage for a possibly catastrophic fire season this fall. Extreme heat—&#8221;supercharged&#8221; by the fossil fuel-driven climate crisis, as environmental scientist Jonathan Overpeck put it—has [&#8230;]</p>
<p>The post <a href="https://flux.community/kenny-stancil/2022/09/heatwave-supercharged-by-climate-crisis-poised-to-intensify-fires-in-us-west/">Heatwave &#8216;supercharged&#8217; by climate crisis poised to intensify fires in US west</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Melting of Greenland ice sheet poised to trigger almost a foot of sea-level rise: Study</title>
		<link>https://flux.community/kenny-stancil/2022/08/melting-of-greenland-ice-sheet-poised-to-trigger-almost-a-foot-of-sea-level-rise-study/</link>
		
		<dc:creator><![CDATA[Kenny Stancil]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 18:00:16 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[early melting]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Greenland ice sheet]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12176</guid>

					<description><![CDATA[<p>The fossil fuel-driven climate emergency has already locked in so much ice melt in Greenland that sea levels will surge by nearly a foot in the coming decades, peer-reviewed research published Monday warns, underscoring the need to rapidly transform virtually all aspects of the global political economy. Even if the world stopped emitting greenhouse gases today, [&#8230;]</p>
<p>The post <a href="https://flux.community/kenny-stancil/2022/08/melting-of-greenland-ice-sheet-poised-to-trigger-almost-a-foot-of-sea-level-rise-study/">Melting of Greenland ice sheet poised to trigger almost a foot of sea-level rise: Study</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heatwaves rated &#8216;extremely dangerous&#8217; could triple this century, warns new climate study</title>
		<link>https://flux.community/brett-wilkins/2022/08/heatwaves-rated-extremely-dangerous-could-triple-this-century-warns-new-climate-study/</link>
		
		<dc:creator><![CDATA[Brett Wilkins]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 13:00:55 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change study]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heatwaves]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12147</guid>

					<description><![CDATA[<p>As record-breaking high temperatures and historic droughts afflict millions of people around the world, a study published Thursday warned that by the end of the century, dangerous heat driven by the worsening climate emergency will hit much of the Earth at least three times more often than today. The study—conducted by climate researchers at Harvard [&#8230;]</p>
<p>The post <a href="https://flux.community/brett-wilkins/2022/08/heatwaves-rated-extremely-dangerous-could-triple-this-century-warns-new-climate-study/">Heatwaves rated &#8216;extremely dangerous&#8217; could triple this century, warns new climate study</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Progressives applaud as Biden signs &#8216;landmark&#8217; Inflation Reduction Act into law</title>
		<link>https://flux.community/julia-conley/2022/08/progressives-applaud-as-biden-signs-landmark-inflation-reduction-act-into-law/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 18:00:49 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate activists]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Inflation Reduction Act]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[President Joe Biden]]></category>
		<category><![CDATA[progressives]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12084</guid>

					<description><![CDATA[<p>Economic and climate justice groups on Tuesday applauded as U.S. President Joe Biden signed into law the Inflation Reduction Act, with advocates hailing the $740 billion investment in climate action, corporate tax reform, and healthcare as &#8220;landmark legislation&#8221; while they pledged to continue working to secure more ambitious reforms. &#8220;It&#8217;s law,&#8221; Biden said as he signed the IRA, [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/08/progressives-applaud-as-biden-signs-landmark-inflation-reduction-act-into-law/">Progressives applaud as Biden signs &#8216;landmark&#8217; Inflation Reduction Act into law</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA images of shrinking Lake Mead offer &#8216;stark illustration&#8217; of climate crisis</title>
		<link>https://flux.community/julia-conley/2022/07/nasa-images-of-shrinking-lake-mead-offer-stark-illustration-of-climate-crisis/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 18:00:18 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[arid]]></category>
		<category><![CDATA[aridification]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Biden administration]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change activists]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[excessive heat]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11855</guid>

					<description><![CDATA[<p>Newly released images from NASA show how drastically decades of drought in the American West have caused water levels in crucial Lake Mead to decline, threatening water access for tens of millions of people and millions of acres of farmland. NASA Earth Observatory released satellite images of the reservoir, part of the Colorado River watershed, taken in early [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/07/nasa-images-of-shrinking-lake-mead-offer-stark-illustration-of-climate-crisis/">NASA images of shrinking Lake Mead offer &#8216;stark illustration&#8217; of climate crisis</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Tipping point of no return&#8217; feared as Amazon rainforest fires surge</title>
		<link>https://flux.community/jake-johnson/2022/07/tipping-point-of-no-return-feared-as-amazon-rainforest-fires-surge/</link>
		
		<dc:creator><![CDATA[Jake Johnson]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 13:00:09 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Amazon rainforest]]></category>
		<category><![CDATA[Amazon rainforest fires]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Jair Bolsonaro]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11537</guid>

					<description><![CDATA[<p>The Brazilian government published data Friday showing that more than 2,500 fire hotspots were recorded in the Amazon rainforest last month, the highest number for June since 2007—one of the worst years ever for the critical ecosystem. The latest report from Brazil&#8217;s National Institute for Space Research estimates that the Brazilian Amazon has lost 1,450 square miles of jungle since [&#8230;]</p>
<p>The post <a href="https://flux.community/jake-johnson/2022/07/tipping-point-of-no-return-feared-as-amazon-rainforest-fires-surge/">&#8216;Tipping point of no return&#8217; feared as Amazon rainforest fires surge</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN chief warns of &#8216;ocean emergency&#8217; as leaders confront biodiversity loss, pollution</title>
		<link>https://flux.community/julia-conley/2022/06/un-chief-warns-of-ocean-emergency-as-leaders-confront-biodiversity-loss-pollution/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 20:00:05 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11454</guid>

					<description><![CDATA[<p>With the goal of hammering out a declaration to protect the oceans and their vast resources from exploitation, United Nations Secretary-General António Guterres on Monday opened the body&#8217;s Ocean Conference by warning that the world faces &#8220;an ocean emergency.&#8221; &#8220;We must turn the tide,&#8221; said Guterres. &#8220;A healthy and productive ocean is vital to our shared future.&#8221; [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/06/un-chief-warns-of-ocean-emergency-as-leaders-confront-biodiversity-loss-pollution/">UN chief warns of &#8216;ocean emergency&#8217; as leaders confront biodiversity loss, pollution</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biodiversity risks could persist for decades after global temperature peak</title>
		<link>https://flux.community/jessica-corbett/2022/06/biodiversity-risks-could-persist-for-decades-after-global-temperature-peak/</link>
		
		<dc:creator><![CDATA[Jessica Corbett]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 18:00:31 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11417</guid>

					<description><![CDATA[<p>Research revealed Monday that even if global temperatures fall after peaking this century, climate-related risks to wildlife &#8220;may remain for decades to centuries.&#8221; The study, published in Philosophical Transactions of the Royal Society B: Biological Sciences, notes that &#8220;global average temperatures have already risen by 1.1°C above preindustrial levels and may rise up to 2.1-3.5°C by 2100 [&#8230;]</p>
<p>The post <a href="https://flux.community/jessica-corbett/2022/06/biodiversity-risks-could-persist-for-decades-after-global-temperature-peak/">Biodiversity risks could persist for decades after global temperature peak</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
