<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pandemic Archives - Flux</title>
	<atom:link href="https://flux.community/tag/pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/pandemic/</link>
	<description>A platform for change</description>
	<lastBuildDate>Fri, 09 Sep 2022 05:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Politics and pandemic are driving Texas teachers to consider quitting, survey finds</title>
		<link>https://flux.community/brian-lopez/2022/09/politics-and-pandemic-are-driving-texas-teachers-to-consider-quitting-survey-finds/</link>
		
		<dc:creator><![CDATA[Brian Lopez]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 13:00:52 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[book-banning]]></category>
		<category><![CDATA[Gov. Greg Abbot]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[teachers quitting]]></category>
		<category><![CDATA[Texas teachers]]></category>
		<category><![CDATA[The Charles Butt Foundation]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12261</guid>

					<description><![CDATA[<p>Results from a new online survey of K-12 teachers in Texas, released on Thursday, shows most “seriously considered” leaving the profession this year, a 19% increase from two years ago. For its third annual survey on teacher satisfaction, the Charles Butt Foundation last spring sent an online questionnaire to 1,291 Texas public school teachers who [&#8230;]</p>
<p>The post <a href="https://flux.community/brian-lopez/2022/09/politics-and-pandemic-are-driving-texas-teachers-to-consider-quitting-survey-finds/">Politics and pandemic are driving Texas teachers to consider quitting, survey finds</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>It’s not just COVID-19: Why Texas faces a teacher shortage</title>
		<link>https://flux.community/brian-lopez/2022/07/its-not-just-covid-19-why-texas-faces-a-teacher-shortage/</link>
		
		<dc:creator><![CDATA[Brian Lopez]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 13:00:56 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[critical race theory]]></category>
		<category><![CDATA[low pay]]></category>
		<category><![CDATA[overworked]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[teacher shortage]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[undervalued]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11863</guid>

					<description><![CDATA[<p>Over the last two years, Texas’ public education system has been through the wringer, from shifting to online classes and debates about making masks mandatory to the ongoing tensions over how race and sex should be taught in schools to, most recently, the renewed discussion over school safety in the aftermath of the mass shooting in Uvalde where 19 elementary school students and [&#8230;]</p>
<p>The post <a href="https://flux.community/brian-lopez/2022/07/its-not-just-covid-19-why-texas-faces-a-teacher-shortage/">It’s not just COVID-19: Why Texas faces a teacher shortage</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
