<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>polls Archives - Flux</title>
	<atom:link href="https://flux.community/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/polls/</link>
	<description>A platform for change</description>
	<lastBuildDate>Mon, 26 Jun 2023 08:05:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Leaked Republican memo blames abortion policies for party&#8217;s recent failures</title>
		<link>https://flux.community/kerry-eleveld/2023/06/leaked-republican-memo-blames-abortion-policies-for-partys-recent-failures/</link>
		
		<dc:creator><![CDATA[Kerry Eleveld]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 10:26:35 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Republican Party]]></category>
		<guid isPermaLink="false">https://flux.community/?p=13637</guid>

					<description><![CDATA[<p>When Republicans were asked last year whether abortion would benefit Democrats in the midterms, they developed a mantra that amounted to something like, “Voters will be focused on real issues, like the economy, inflation, and immigration.” “They’re talking about inflation. They’re talking about the border. They’re talking about the Afghanistan debacle,&#8221; Sen. Rick Scott of Florida said in [&#8230;]</p>
<p>The post <a href="https://flux.community/kerry-eleveld/2023/06/leaked-republican-memo-blames-abortion-policies-for-partys-recent-failures/">Leaked Republican memo blames abortion policies for party&#8217;s recent failures</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Progressives say new midterm poll must be &#8216;wake up call&#8217; to Democrats</title>
		<link>https://flux.community/julia-conley/2022/10/progressives-say-new-midterm-poll-must-be-wake-up-call-to-democrats/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 13:00:02 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2022 elections]]></category>
		<category><![CDATA[2022 midterms]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Republicans favored]]></category>
		<category><![CDATA[wake-up call]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12620</guid>

					<description><![CDATA[<p>With new polling showing that Republicans have gained a significant advantage in the upcoming midterm elections, progressives on Monday said Democrats must spend the next three weeks laser-focused on the U.S. economy and their plans to end price-gouging and rein in corporate power to help working people. The New York Times/Siena College poll showed that 49% of likely [&#8230;]</p>
<p>The post <a href="https://flux.community/julia-conley/2022/10/progressives-say-new-midterm-poll-must-be-wake-up-call-to-democrats/">Progressives say new midterm poll must be &#8216;wake up call&#8217; to Democrats</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beto O’Rourke shrugs off polling deficit, promises he won’t let down Democrats in South Texas</title>
		<link>https://flux.community/patrick-svitek/2022/09/beto-orourke-shrugs-off-polling-deficit-promises-he-wont-let-down-democrats-in-south-texas/</link>
		
		<dc:creator><![CDATA[Patrick Svitek]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 13:00:36 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2022 elections]]></category>
		<category><![CDATA[2022 midterms]]></category>
		<category><![CDATA[Beto O'Rourke]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dobbs]]></category>
		<category><![CDATA[fluency in Spanish]]></category>
		<category><![CDATA[Gov. Greg Abbott]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[post-Roe U.S.]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Roe v. Wade]]></category>
		<category><![CDATA[South Texas]]></category>
		<category><![CDATA[Uvalde]]></category>
		<guid isPermaLink="false">https://flux.community/?p=12416</guid>

					<description><![CDATA[<p>https://www.youtube.com/watch?v=k1JjIp_qdCk Beto O’Rourke, the Democratic nominee for governor, said Saturday he was taking the latest polls putting him behind Gov. Greg Abbott by mid single digits with a “grain of salt.” O’Rourke spoke for an hour Saturday with The New Yorker staff writer Lawrence Wright during the third day of The Texas Tribune Festival. His appearance came [&#8230;]</p>
<p>The post <a href="https://flux.community/patrick-svitek/2022/09/beto-orourke-shrugs-off-polling-deficit-promises-he-wont-let-down-democrats-in-south-texas/">Beto O’Rourke shrugs off polling deficit, promises he won’t let down Democrats in South Texas</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New polling on trans rights is discouraging, but we can&#8217;t give up the fight for full equality</title>
		<link>https://flux.community/marissa-higgins/2022/07/pews-data-on-trans-rights-is-discouraging-but-we-cant-give-up-the-fight-for-full-equality/</link>
		
		<dc:creator><![CDATA[Marissa Higgins]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 13:00:52 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[trans issues]]></category>
		<category><![CDATA[trans rights]]></category>
		<category><![CDATA[transgender]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11490</guid>

					<description><![CDATA[<p>Republicans have made trans rights an absolute battle cry in an effort to fire up their voter base and stoke hatred against an already vulnerable population. Republicans have gotten so loud about trans issues, in fact, it can seem that the general population has big opinions. But do they actually? That’s where the latest data from the Pew [&#8230;]</p>
<p>The post <a href="https://flux.community/marissa-higgins/2022/07/pews-data-on-trans-rights-is-discouraging-but-we-cant-give-up-the-fight-for-full-equality/">New polling on trans rights is discouraging, but we can&#8217;t give up the fight for full equality</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New polls show fall of Roe disrupting the midterms</title>
		<link>https://flux.community/kerry-eleveld/2022/06/new-polls-show-fall-of-roe-disrupting-the-midterms/</link>
		
		<dc:creator><![CDATA[Kerry Eleveld]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 23:00:45 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[abortion access]]></category>
		<category><![CDATA[midterms]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11393</guid>

					<description><![CDATA[<p>For the last several months, nearly all political analysts have predicted November would be a blood bath for Democrats based on historical trends, President Joe Biden&#8217;s low approval ratings, and polling data suggesting Republican voters were far more motivated to vote in November. But fresh polling suggests the so-called enthusiasm gap got a jolting disruption in [&#8230;]</p>
<p>The post <a href="https://flux.community/kerry-eleveld/2022/06/new-polls-show-fall-of-roe-disrupting-the-midterms/">New polls show fall of Roe disrupting the midterms</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Democrats can’t build a winning coalition with only college-educated voters</title>
		<link>https://flux.community/ruy-teixeira/2021/10/democrats-cant-build-winning-coalition-only-college-educated-voters/</link>
		
		<dc:creator><![CDATA[Ruy Teixeira]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 12:06:00 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hispanic vote]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[working class]]></category>
		<guid isPermaLink="false">https://flux.community/2021/10/democrats-cant-build-winning-coalition-only-college-educated-voters/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/ruy-teixeira/2021/10/democrats-cant-build-winning-coalition-only-college-educated-voters/">Democrats can’t build a winning coalition with only college-educated voters</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New study reveals how low-income voters were crucial to Biden’s 2020 victory</title>
		<link>https://flux.community/julia-conley/2021/10/new-study-reveals-how-low-income-voters-were-crucial-bidens-2020-victory/</link>
		
		<dc:creator><![CDATA[Julia Conley]]></dc:creator>
		<pubDate>Sat, 16 Oct 2021 19:42:55 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public opinion]]></category>
		<guid isPermaLink="false">https://flux.community/2021/10/new-study-reveals-how-low-income-voters-were-crucial-bidens-2020-victory/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/julia-conley/2021/10/new-study-reveals-how-low-income-voters-were-crucial-bidens-2020-victory/">New study reveals how low-income voters were crucial to Biden’s 2020 victory</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Democrats thought they could count on a more diverse electorate to win big, here’s why that didn’t happen</title>
		<link>https://flux.community/ruy-teixeira/2021/09/democrats-thought-they-could-count-more-diverse-electorate-win-its-important/</link>
		
		<dc:creator><![CDATA[Ruy Teixeira]]></dc:creator>
		<pubDate>Sat, 04 Sep 2021 07:37:15 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hispanic vote]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">https://flux.community/2021/09/democrats-thought-they-could-count-more-diverse-electorate-win-its-important/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/ruy-teixeira/2021/09/democrats-thought-they-could-count-more-diverse-electorate-win-its-important/">Democrats thought they could count on a more diverse electorate to win big, here’s why that didn’t happen</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Total recall: The California GOP’s plan to make democracy obsolete is coming to your state</title>
		<link>https://flux.community/matthew-sheffield/2021/09/total-recall-california-gops-plan-make-democracy-obsolete/</link>
		
		<dc:creator><![CDATA[Matthew Sheffield]]></dc:creator>
		<pubDate>Sat, 04 Sep 2021 02:50:42 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[Paul Weyrich]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[recall elections]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[state politics]]></category>
		<guid isPermaLink="false">https://flux.community/2021/09/total-recall-california-gops-plan-make-democracy-obsolete/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/matthew-sheffield/2021/09/total-recall-california-gops-plan-make-democracy-obsolete/">Total recall: The California GOP’s plan to make democracy obsolete is coming to your state</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hispanic and black Americans without college degrees moved toward the GOP in 2020</title>
		<link>https://flux.community/ruy-teixeira/2021/07/hispanic-and-black-americans-without-college-degrees-moved-toward-gop-2020/</link>
		
		<dc:creator><![CDATA[Ruy Teixeira]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 10:17:44 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2020 presidential election]]></category>
		<category><![CDATA[black vote]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hispanic vote]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">https://flux.community/2021/07/hispanic-and-black-americans-without-college-degrees-moved-toward-gop-2020/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/ruy-teixeira/2021/07/hispanic-and-black-americans-without-college-degrees-moved-toward-gop-2020/">Hispanic and black Americans without college degrees moved toward the GOP in 2020</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
