<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trans issues Archives - Flux</title>
	<atom:link href="https://flux.community/tag/trans-issues/feed/" rel="self" type="application/rss+xml" />
	<link>https://flux.community/tag/trans-issues/</link>
	<description>A platform for change</description>
	<lastBuildDate>Fri, 29 Jul 2022 01:13:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Why Vice President Kamala Harris mentioned her blue suit at a disability rights meeting</title>
		<link>https://flux.community/sara-luterman/2022/07/why-vice-president-kamala-harris-mentioned-her-blue-suit-at-a-disability-rights-meeting/</link>
		
		<dc:creator><![CDATA[Sara Luterman]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 13:00:39 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Association of People with Disabilities]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[disability rights]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[pronouns]]></category>
		<category><![CDATA[Rep. Adam Kinzinger]]></category>
		<category><![CDATA[right-wing media]]></category>
		<category><![CDATA[trans issues]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[transgender issues]]></category>
		<category><![CDATA[visual impairment]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11886</guid>

					<description><![CDATA[<p>The ongoing dustup over Vice President Kamala Harris describing herself during a meeting with disability rights leaders this week is much ado about an increasingly common practice and a distraction from the substance of the gathering, advocates say. On Tuesday, Harris began the meeting marking the 32nd anniversary of the Americans with Disabilities Act by [&#8230;]</p>
<p>The post <a href="https://flux.community/sara-luterman/2022/07/why-vice-president-kamala-harris-mentioned-her-blue-suit-at-a-disability-rights-meeting/">Why Vice President Kamala Harris mentioned her blue suit at a disability rights meeting</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New polling on trans rights is discouraging, but we can&#8217;t give up the fight for full equality</title>
		<link>https://flux.community/marissa-higgins/2022/07/pews-data-on-trans-rights-is-discouraging-but-we-cant-give-up-the-fight-for-full-equality/</link>
		
		<dc:creator><![CDATA[Marissa Higgins]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 13:00:52 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[trans issues]]></category>
		<category><![CDATA[trans rights]]></category>
		<category><![CDATA[transgender]]></category>
		<guid isPermaLink="false">https://flux.community/?p=11490</guid>

					<description><![CDATA[<p>Republicans have made trans rights an absolute battle cry in an effort to fire up their voter base and stoke hatred against an already vulnerable population. Republicans have gotten so loud about trans issues, in fact, it can seem that the general population has big opinions. But do they actually? That’s where the latest data from the Pew [&#8230;]</p>
<p>The post <a href="https://flux.community/marissa-higgins/2022/07/pews-data-on-trans-rights-is-discouraging-but-we-cant-give-up-the-fight-for-full-equality/">New polling on trans rights is discouraging, but we can&#8217;t give up the fight for full equality</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside the far-right demonization campaign against transgender athletes</title>
		<link>https://flux.community/kristen-doerer/2021/07/inside-far-rights-demonization-campaign-against-transgender/</link>
		
		<dc:creator><![CDATA[Kristen Doerer]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 13:02:00 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alliance Defending Freedom]]></category>
		<category><![CDATA[American Principles Project]]></category>
		<category><![CDATA[Christian right]]></category>
		<category><![CDATA[Family Research Council]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[religious right]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Steve Bannon]]></category>
		<category><![CDATA[Tony Perkins]]></category>
		<category><![CDATA[trans issues]]></category>
		<category><![CDATA[transgender]]></category>
		<guid isPermaLink="false">https://flux.community/2021/07/inside-far-rights-demonization-campaign-against-transgender/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/kristen-doerer/2021/07/inside-far-rights-demonization-campaign-against-transgender/">Inside the far-right demonization campaign against transgender athletes</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gallup poll finds Americans less supportive of transgender athletes than previous research</title>
		<link>https://flux.community/kate-sosin/2021/05/gallup-poll-finds-americans-less-supportive-transgender-athletes/</link>
		
		<dc:creator><![CDATA[Kate Sosin]]></dc:creator>
		<pubDate>Thu, 27 May 2021 09:00:00 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gallup Organization]]></category>
		<category><![CDATA[LGBTQ rights]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[trans issues]]></category>
		<guid isPermaLink="false">https://flux.community/2021/05/gallup-poll-finds-americans-less-supportive-transgender-athletes/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/kate-sosin/2021/05/gallup-poll-finds-americans-less-supportive-transgender-athletes/">Gallup poll finds Americans less supportive of transgender athletes than previous research</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anti-trans bills are being mass produced by a website form</title>
		<link>https://flux.community/kate-sosin/2021/03/anti-trans-bills-are-being-mass-produced-website-form/</link>
		
		<dc:creator><![CDATA[Kate Sosin]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 22:47:57 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[equality act]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[Promise to America's Children]]></category>
		<category><![CDATA[trans issues]]></category>
		<guid isPermaLink="false">https://flux.community/2021/03/anti-trans-bills-are-being-mass-produced-website-form/</guid>

					<description><![CDATA[<p>The post <a href="https://flux.community/kate-sosin/2021/03/anti-trans-bills-are-being-mass-produced-website-form/">Anti-trans bills are being mass produced by a website form</a> appeared first on <a href="https://flux.community">Flux</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
